There are 91 properties in PFI’s portfolio occupied by 126 tenants who pay rent totalling $99.7 million. The portfolio is 98.6% occupied with a weighted average lease term of 5.07 years (all figures as at 30 Jun 2024).
Tenant | No. of Properties | Annual Rent ($000's) | % of Total |
|
---|---|---|---|---|
1 | EBOS | 6 | 5,343 | 5.4% |
2 | Fletcher Building | 7 | 4,644 | 4.7% |
3 | Fisher & Paykel Appliances | 1 | 4,070 | 4.1% |
4 | ENZAFruit | 1 | 3,659 | 3.7% |
5 | MOVe Logistics | 3 | 3,518 | 3.5% |
6 | Cottonsoft | 1 | 3,488 | 3.5% |
7 | ETEL | 1 | 2,805 | 2.8% |
8 | DHL | 1 | 2,740 | 2.7% |
9 | Ballance Agri-Nutrients | 2 | 2,266 | 2.3% |
10 | Grayson Engineering | 1 | 2,245 | 2.3% |
Subtotal | 24 | 34,778 | 35% | |
Total | 91 | 99,699 | 100% |
Auckland85.8%
Mt Maunganui5.7%
Hawkes Bay3.2%
Wellington2.5%
Christchurch1.3%
New Plymouth1.1%
Hamilton0.4%
CPI14.1%
Market17.4%
Fixed68.6%